First time I wore these I was on my feet all day. Felt like I'd had them forever. They are so light and comfortable yet strong and durable.
I bought a much cheaper style last year but they only lasted a year so decided I needed to spend a little more.
So far really happy with these. So comfortable!
I have bought these clogs before, and they are very comfortable. That is why I came back. Thank you
Seems very comfortable and great value. Now to test the longevity of the cliog
IMPORTANT: Our website only allows a single size conversion chart across all brands, and may differ from your brand's default!
The actual manufacturer's size you will receive will be shown to you at checkout. Please amend your chosen size if this is different to what you were expecting.
EU | UK | US/AUS | CM |
---|---|---|---|
35 EU | 2.5 UK | M2.5/W4.5 | 22.3 |
36 EU | 3 UK | M3/W5 | 23.0 |
37 EU | 4 UK | M4/W6 | 23.7 |
38 EU | 5 UK | M5/W7 | 24.3 |
39 EU | 6 UK | M6/W8 | 25.0 |
40 EU | 6.5 UK | M6.5/W8.5 | 25.7 |
41 EU | 7 UK | M7/W9 | 26.3 |
42 EU | 8 UK | M8/W10 | 27.0 |
42.5 EU | 8.5 UK | M9/W11 | 27.3 |
43 EU | 9 UK | M10/W12 | 27.7 |
44 EU | 10 UK | M11 | 28.3 |
45 EU | 10.5 UK | M11.5 | 29.0 |
46 EU | 11 UK | M12 | 29.7 |
47 EU | 12 UK | M13 | 30.3 |
48 EU | 13 UK | M14 | 31.0 |
49 EU | 14 UK | M15 | 31.7 |
50 EU | 14.5 UK | M15.5 | 32.3 |
Please remember that sizing is not an exact science and will vary between brand and style. World of Clogs cannot guarantee a perfect fit, but we do provide 90-day Returns if you need to make an exchange.